- Brand: HP
- Color: White
- Printing Technology: Laser
- Connectivity Technology: USB
- Printer Output: Laser Printers
- Print Media: Envelopes, Paper (plain)
- Hardware interface: USB 2.0
- Max input sheet capacity: Up to 100 sheets
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
http://www.hp.com/learn/ds
HP's smallest laser in its class
HP's smallest laser in its class is designed for efficient performance.Productivity from your phone
Get high-quality scanning, and share to Dropbox, Google Drive, or cloud – from your phone with the HP Smart app.Trusted quality and convenience
Count on getting consistently superb prints from a small laser, using Original HP Toner Cartridges.Help save resources without sacrificing performance
HP Auto-On/Off Technology – intelligence can turn your printer on when you need it and off when you don’tBrand | HP |
Model | HP LaserJet M111w |
Functions | Print Only |
Print Speed Black | Normal: Up to 20 ppm |
First Page Out (Ready) | Black: As fast as 8.5 sec |
Duty Cycle (Monthly, A4) | Up to 8,000 Pages |
Recommended Monthly Page Volume | 100 to 1000 |
Print Technology | Laser |
Print Quality Black (Best) | Up to 600 x 600 dpi |
Print Resolution (Best) | Up to 600 x 600 dpi |
Print Languages | PCLm/PCLmS, URF, PWG |
Display | LED |
Processor Speed | 500 MHz |
Automatic Paper Sensor | No |
Wireless Capability | No |
Connectivity, Standard | 1x Hi-Speed USB 2.0, 2.4GHz Wireless 802.11b/g/n with Bluetooth®️ Low Energy |
Wireless Capability | Yes |
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Wi-Fi® Direct printing; Mopria™ Certified |
Minimum System Requirements | Microsoft® Windows® 10, 7: 32-bit or 64-bit, 2 GB Available Hard Disk Space, Internet Connection, Microsoft® Internet Explorer, Apple® macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11.0); 2 GB HD; Internet Required |
Compatible Operating Systems | Microsoft® Windows® 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. Apple® macOS Mojave (v10.14) macOS Catalina (v10.15) macOS 10.16; macOS Big Sur (v11.0); 2 GB HD; Internet required. Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
Memory | 32 MB |
Maximum Memory | Memory, Maximum16 MB Flash ROM; 32 MB SDRAM; 32 KB NVRAM |
Paper Handling Input, Standard | 150-Sheet Input Tray |
Paper Handling Output, Standard | 100-sheet output bin |
Maximum Output Capacity (Sheets) | Up to 100 sheets |
Duplex Printing | No |
Media Sizes Supported | A4, A5, A6, Envelopes (C5, DL), Custom |
Media Sizes, Custom | 105 x 148 to 216 to 355.6mm |
Media Types | Plain Paper, Envelope, Postcard, Label |
Media Weight, Supported | 17 to 32 lb |
Power | 110V - 127V nominal @ +/-10% (min 99V, max 140V) |
Operating Temperature Range | 15 to 32.5ºC |
Storage Temperature Range | -20 to 60°C |
Operating Humidity Range | 10 to 80% RH |
Replacement Cartridges | HP 150A Black LaserJet Toner Cartridge (~975), W1500A |
Dimensions (W x D x H) | 346 x 189 x 159 mm |
Weight | 3.8 kg |
Recently Viewed
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.