

Functions | Print, Copy, Scan |
Print Speed Black | ISO: Up to 12 ppm / Draft, A4: Up to 22 ppm |
Print Speed Color | ISO: Up to 5 ppm / Draft, A4: Up to 16 ppm |
First Page Out (A4, Ready) | Black: As Fast as 14 Sec / Color: As Fast as 21 Sec |
Duty Cycle (Monthly, A4) | Up to 3,000 Pages |
Recommended Monthly Page Volume | 400 to 800 |
Print Technology | HP Thermal Inkjet |
Print Quality (Best) | Black: Up to 1200 x 1200 Rendered dpi / Color: Up to 4800 x 1200 Optimized dpi Color (When Printing from a Computer and 1200 Input dpi) |
Display | 33 Segments + 1.2-inch iCON LCD Display |
Processor Speed | 980 MHz |
Print Languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Mobile Printing Capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing |
Wireless Capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
Connectivity, Standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
Memory, Standard | 64 MB Integrated DDR1 |
Memory, Maximum | 64 MB |
Duplex Printing | Manual |
Media Sizes Supported | A4; B5; A6; DL Envelope, Legal |
Media Sizes, Custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Media Weights, Supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Borderless Printing | Yes (Up to 8.5 x 11 in, 210 x 297 mm) |
Control Panel | Power On/Off, Cancel, Resume, Color Copy, Black Copy, ID Copy, WI-FI and Info Button |
Scanner Type | Flatbed Only |
Scan File Format | JPG; PDF; PNG; TIFF; HEIF |
Scan Resolution, Optical | Up to 1200 dpi |
Scan Technology | Contact Image Sensor (CIS) |
Bit Depth | 24-bit |
Scan Size, Maximum | 216 x 297 mm |
Digital Sending Standard Features | Scan to File (From Software); HP Smart Tasks |
Copy Resolution (Black Text) | Up to 600 dpi |
Copy Resolution (Color Text and Graphics) | Up to 600 x 600 dpi Reduced Speed |
Copy Reduce/Enlarge Settings | Via HP Smart App |
Copies, Maximum | Up to 99 Copies |
Copier Settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Power | Input Voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption | 0.109 Watts (Manual-Off), 3.023 Watts (Ready), 1.096 Watt (Sleep) |
Operating Temperature Range | 5 to 40°C |
Operating Humidity Range | 15 to 80% RH (Non-Condensing) |
Replacement Cartridges | HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE |
Dimensions (W x D x H) | 435 x 362 x 158 mm |
Weight | 5.03 Kg |
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.