Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition Laptop - 14 Inch WUXGA (1920x1200) Touch - CPU Ultra 7 258V - RAM 32GB DDR5 - SSD 1TB M.2 - Windows 11 Pro - Black - English/Arabic Keyboard
SKU:
21NS00L0GR
Regular price
699.000 KD
Unit price
/
Unavailable
Couldn't load pickup availability
Return within 14 days of purchase.
| Processor | Intel® Core™ Ultra 7 258V P-Core 3.70GHz, E-Core 2.20GHz 12M Cache ((4P + 4LPE) 8-Cores, Up to P-Core 4.80GHz, E-Core 3.70GHz) Processor |
| AI PC Category | Copilot+ PC |
| NPU |
Integrated Intel® AI Boost, up to 47 TOPS
|
| Memory Installed | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Hard Drive | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Operating System | Microsoft Windows® 11 Professional (Pre-Installed) |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Audio | Models with V series processor: High Definition (HD) Audio, Realtek® ALC713 codec, Stereo speakers, 2W x2, Dolby Atmos®, 2x, 360° |
| Webcam | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Ethernet | No Onboard Ethernet |
| Wireless | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Upgradable to 5G |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Keyboard | Arabic/English, 6-row, spill-resistant, air intake design, multimedia Fn keys, Copilot key, LED Backlight |
| Security Chip | Discrete TPM 2.0 Enabled |
| Power Adapter | 65W USB-C® slim GaN (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | 57Wh Rechargeable Li-ion Battery, supports Rapid Charge |
| Dimensions (W x D x H) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm |
| Weight | 1 Kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





